20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
SEE ALL PHOTOS
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
20801 N 90th Place # 172
Sold

20801 N 90th Place # 172

20801 N 90th Place # 172, Scottsdale, AZ 85255

$395,000
This is a beautiful one bedroom, one bathroom in a highly sought after area of DC Ranch called Village at Market Street. A total remodel completed on April 1st. It features a large bedroom, informal dining area, comfy family room and a small office area. There is a washer and dryer inside the unit and lots of closet space for storage. Newer appliances are all included. This is a non smoking property with a GREAT PATIO that faces the Clubhouse. Also a pool/spa area and a fitness room.

1
bed

1
bath

1,015 Sq.Ft. LIVING AREA

993 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • Flooring Vinyl
  • Fireplace None
  • other interior Features Breakfast Bar, 9 Flat Ceilings, Fire Sprinklers, No Interior Steps, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,015 Sq.Ft.
  • Lot Area993 Sq.Ft.
  • MLS® ID6539941
  • TypeResidential
  • YEAR BUILT2000
  • NeighborhoodDC Ranch & Silverleaf
  • Water FrontageDesert Front
  • View DescriptionMountain(s)
  • Elementary SchoolCopper Ridge Elementary School
  • Middle SchoolCopper Ridge Middle School
  • High SchoolChaparral High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES2
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresDesert Front
  • parkingAssigned
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks)
  • other exterior FeaturesCovered Patio(s), Patio, Storage

Financial

  • Sales Price$395,000
  • Real Estate Tax $1,367/yr
  • HOA $193/mo

DC Ranch & Silverleaf

Explore

Work With Rachel

Rachel combines her analytical skills and deep market knowledge to provide personalized service tailored to each client’s needs.

Follow Me on Instagram